close X
false
Race Lineups & Entry List |
---|
Entry List |
Mains |
Qualifier Round 2 |
Qualifier Round 1 |
Overall Results & Rankings |
---|
Results (1 of 2) |
Qualifier Round 1 Rankings |
Qualifier Round 2 Rankings |
Race Results | |
---|---|
Mains | Time Completed |
Race 3: Sportsman 2WD Buggy (Sportsman 2WD Buggy A-Main) | Feb 26, 2016 at 8:49pm |
Race 2: Sportsman 2WD Buggy (Sportsman 2WD Buggy B-Main) | Feb 26, 2016 at 8:35pm |
Race 1: Sportsman 2WD SCT (Sportsman 2WD SCT A-Main) | Feb 26, 2016 at 8:24pm |
Qualifier Round 2 | Time Completed |
Race 3: Sportsman 2WD Buggy (Sportsman 2WD Buggy (Heat 2/2)) | Feb 26, 2016 at 7:50pm |
Race 2: Sportsman 2WD Buggy (Sportsman 2WD Buggy (Heat 1/2)) | Feb 26, 2016 at 7:39pm |
Race 1: Sportsman 2WD SCT (Sportsman 2WD SCT (Heat 1/1)) | Feb 26, 2016 at 7:30pm |
Qualifier Round 1 | Time Completed |
Race 3: Sportsman 2WD Buggy (Sportsman 2WD Buggy (Heat 2/2)) | Feb 26, 2016 at 7:06pm |
Race 2: Sportsman 2WD Buggy (Sportsman 2WD Buggy (Heat 1/2)) | Feb 26, 2016 at 6:55pm |
Race 1: Sportsman 2WD SCT (Sportsman 2WD SCT (Heat 1/1)) | Feb 26, 2016 at 6:45pm |
Race Track | 702 Off-Road Track |
---|---|
Registrations |
Entries: 15 Drivers: 12 |
Total Race Laps | 626 |
Total Race Time | 4 hours, 2 minutes, 7 seconds |