close X
false
13.5 4WD Buggy (Blinky)
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DOUG LARIVIERE | [3] 35/10:21.280 | A Main | |||
2 | JOSEPH JOHNSON | [3] 34/10:12.928 | A Main | |||
3 | DANNY STOJAKOVIC | [5] 34/10:14.036 | A Main | |||
4 | MIGUEL GOMEZ | [8] 34/10:26.267 | A Main | |||
5 | MATTHEW GONZALEZ | [10] 27/8:04.856 | A Main | |||
6 | RYAN BRIGNANI | [12] 33/10:12.437 | A Main | |||
7 | OSCAR SPRATLEY | [12] 33/10:20.700 | A Main | |||
8 | JOHN CAUDILLO | [14] 30/10:08.142 | A Main | |||
9 | ANTHONY BRIGNANI | [14] 28/9:07.537 | A Main | |||
10 | KAMRYN AYERS | [17] 21/6:58.909 | A Main | |||
11 | JERED BUMBERA | [3] 15/5:17.100 | B Main | |||
12 | AJ HIHTSAIA | [4] 15/5:17.874 | B Main | |||
13 | RETO KAUFMANN | [5] 14/5:02.070 | B Main | |||
14 | FLOYD SHAWDA | [6] 14/5:06.304 | B Main | |||
15 | VINCE WILLIAMS | [7] 4/1:26.398 | B Main | |||
16 | ALEX ANGELES | [8] 2/38.238 | B Main | |||
17 | BRIAN PERRY | [9] 1/28.952 | B Main | |||
18 | GIL LOSI | [10] 0/0.000 | B Main | |||
19 | CHAISSON SISSON | [3] 15/5:11.450 | C Main | |||
20 | RAY RAY | [4] 15/5:16.125 | C Main | |||
21 | DEVIN SUCHMA | [5] 15/5:19.885 | C Main | |||
22 | CORY MEEKS | [6] 14/5:11.416 | C Main | |||
23 | GRAND PA JAY | [7] 1/27.712 | C Main | |||
24 | MIKE KAZZ | [8] 0/0.000 | C Main | |||
25 | CAREY HAZELTON | [8] 0/0.000 | C Main |
13.5 SCT
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | OSCAR RAMIREZ | [2] 30/10:36.712 | A Main | |||
2 | GERARDO GONZALEZ | [3] 30/10:40.617 | A Main | |||
3 | VICTOR PITONES | [4] 28/10:11.292 | A Main | |||
4 | RICK SMITH | [6] 29/10:34.753 | A Main | |||
5 | DANNY TOMBOC | [8] 27/10:21.661 | A Main | |||
6 | JEFF REID | [10] 26/10:24.390 | A Main | |||
7 | STEVE TRAMMELL | [12] 25/10:26.095 | A Main | |||
8 | ROBERT FORD | [14] 24/10:15.352 | A Main | |||
9 | GRAND PA JAY | [15] 24/10:26.110 | A Main |
13.5 Stadium Truck (Blinky)
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | OSCAR SPRATLEY | [2] 32/10:17.014 | A Main | |||
2 | GUS TOYOTA G | [3] 32/10:11.645 | A Main | |||
3 | VICTOR PITONES | [6] 31/10:23.895 | A Main | |||
4 | MIKE SORCHY | [6] 30/10:05.661 | A Main | |||
5 | PAIGE BARR | [8] 30/10:18.398 | A Main | |||
6 | BRIAN PERRY | [9] 29/10:09.388 | A Main | |||
7 | RICK SMITH | [11] 29/10:20.041 | A Main | |||
8 | RAY RAY | [13] 30/10:39.289 | A Main | |||
9 | CLU CONNORS | [16] 27/10:25.721 | A Main | |||
10 | FLOYD SHAWDA | [17] 27/10:18.740 | A Main | |||
11 | MIKE PLAVAN | [3] 14/5:12.594 | B Main | |||
12 | SHANNON BARR | [4] 13/5:17.999 | B Main | |||
13 | DAVID WHITE | [5] 11/4:06.703 | B Main | |||
14 | VINCE WILLIAMS | [6] 4/1:36.411 | B Main |
40+ 2WD Buggy (MOD)
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | OSCAR SPRATLEY | [2] 34/10:19.154 | A Main | |||
2 | GUS TOYOTA G | [3] 33/10:17.263 | A Main | |||
3 | JOHN CAUDILLO | [5] 32/10:24.905 | A Main | |||
4 | OSCAR RAMIREZ | [6] 31/10:20.268 | A Main | |||
5 | DANNY TOMBOC | [8] 30/10:11.479 | A Main | |||
6 | MIKE KAZZ | [11] 0/0.000 | A Main | |||
7 | DANIEL ADAMS | [11] 0/0.000 | A Main |
Expert 17.5 2WD Buggy (Blinky)
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MATTHEW GONZALEZ | [2] 36/10:34.677 | A Main | |||
2 | KAMRYN AYERS | [3] 34/10:10.577 | A Main | |||
3 | DANNY STOJAKOVIC | [6] 34/10:18.212 | A Main | |||
4 | OSCAR SPRATLEY | [7] 34/10:21.121 | A Main | |||
5 | DOUG LARIVIERE | [7] 34/10:21.633 | A Main | |||
6 | ALEX ANGELES | [12] 33/10:28.150 | A Main | |||
7 | GUS TOYOTA G | [12] 32/10:04.493 | A Main | |||
8 | MIGUEL GOMEZ | [14] 32/10:09.763 | A Main | |||
9 | EMMA RAMIREZ | [16] 32/10:10.350 | A Main | |||
10 | JOSEPH JOHNSON | [16] 32/10:16.401 | A Main | |||
11 | JACOB MACIAS | [3] 16/5:09.659 | B Main | |||
12 | ADAM OLSON | [4] 16/5:12.919 | B Main | |||
13 | VICTOR PITONES | [5] 16/5:17.674 | B Main | |||
14 | GERARDO GONZALEZ | [6] 15/5:04.998 | B Main | |||
15 | STEVE BURGESS | [7] 15/5:11.592 | B Main | |||
16 | RAY RAY | [8] 14/5:12.318 | B Main | |||
17 | CAREY HAZELTON | [9] 14/5:15.867 | B Main | |||
18 | MIKE KAZZ | [10] 0/0.000 | B Main | |||
19 | JERED BUMBERA | [10] 0/0.000 | B Main |
Expert 2WD Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BROC CHAMPLIN | [2] 38/10:22.920 | A Main | |||
2 | BLAKE CHAMPLIN | [3] 36/10:10.171 | A Main | |||
3 | FRANK ROOT | [5] 36/10:20.642 | A Main | |||
4 | ANDREW SWANSON | [7] 34/10:20.919 | A Main | |||
5 | RYAN BRIGNANI | [9] 33/10:26.195 | A Main | |||
6 | KEVIN KIMBERLEY | [11] 33/10:25.199 | A Main | |||
7 | ANTHONY BRIGNANI | [12] 22/7:53.841 | A Main |
Novice
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JAKE ROBERTS | [1] 22/8:13.999 | A Main | |||
2 | CAYENNE KAUFMANN | [2] 22/8:21.710 | A Main | |||
3 | REINO HILL | [3] 22/8:25.505 | A Main | |||
4 | RANDALL SHAWDA | [4] 19/8:25.869 | A Main | |||
5 | MAKENZIE PERRY | [5] 17/8:03.496 | A Main | |||
6 | ARCHER CONNORS | [6] 17/8:17.867 | A Main | |||
7 | CARLA WARNER | [7] 16/8:23.657 | A Main | |||
8 | MIKE PLAVAN | [8] 15/5:44.258 | A Main | |||
9 | CLU CONNORS | [9] 10/4:38.646 | A Main |
Open 4wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BROC CHAMPLIN | [2] 38/10:26.150 | A Main | |||
2 | BLAKE CHAMPLIN | [3] 37/10:16.998 | A Main | |||
3 | FRANK ROOT | [5] 36/10:16.540 | A Main | |||
4 | ANDREW SWANSON | [7] 36/10:25.805 | A Main | |||
5 | KEVIN KIMBERLEY | [7] 25/7:48.416 | A Main |
Sportsman 17.5 2WD Buggy (Blinky)
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JAMES SPRATLEY | [2] 32/10:24.111 | A Main | |||
2 | MIKE LARSON | [4] 31/10:23.610 | A Main | |||
3 | GIL LOSI | [4] 30/10:01.315 | A Main | |||
4 | JAKE ROBERTS | [5] 30/10:13.634 | A Main | |||
5 | AJ HIHTSAIA | [9] 30/10:17.185 | A Main | |||
6 | CAPRICE KAUFMANN | [10] 30/10:32.579 | A Main | |||
7 | CLU CONNORS | [13] 30/10:35.148 | A Main | |||
8 | SCOTT JERETT | [13] 29/10:17.857 | A Main | |||
9 | JACQUES DAHAN | [15] 27/10:13.230 | A Main | |||
10 | GORDON BELT | [18] 28/10:35.206 | A Main | |||
11 | DEVIN SUCHMA | [3] 14/5:01.159 | B Main | |||
12 | MIKE PLAVAN | [4] 14/5:04.136 | B Main | |||
13 | VINCE WILLIAMS | [5] 14/5:05.792 | B Main | |||
14 | STEVE TRAMMELL | [6] 14/5:14.746 | B Main | |||
15 | LANCE WARNER | [7] 14/5:15.578 | B Main | |||
16 | CORY MEEKS | [8] 13/5:03.025 | B Main | |||
17 | CODY THRONE | [9] 13/5:05.347 | B Main | |||
18 | MARK PETERSON | [10] 12/5:13.976 | B Main | |||
19 | DAVID WHITE | [11] 11/4:14.024 | B Main | |||
20 | MONTEL PENDERGRASS | [12] 3/1:16.646 | B Main | |||
21 | DAVID ALLTON | [3] 13/5:07.891 | C Main | |||
22 | GRAND PA JAY | [4] 13/5:10.107 | C Main | |||
23 | BILL KING | [5] 9/5:00.814 | C Main | |||
24 | PETER BARRETT | [6] 1/38.260 | C Main | |||
25 | AUSTIN B | [7] 0/0.000 | C Main | |||
26 | FLOYD SHAWDA | [7] 0/0.000 | C Main | |||
27 | RANDALL SHAWDA | [7] 0/0.000 | C Main | |||
28 | AUSTIN BENNETT | [7] 0/0.000 | C Main |
Sportsman 2WD Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ADAM OLSON | [1] 26/8:09.183 | A Main | |||
2 | JAMES SPRATLEY | [2] 25/8:04.966 | A Main | |||
3 | MIKE SORCHY | [3] 25/8:12.180 | A Main | |||
4 | AJ HIHTSAIA | [4] 24/8:15.535 | A Main | |||
5 | BILL KING | [5] 17/8:14.802 | A Main | |||
6 | GRAND PA JAY | [6] 12/4:27.871 | A Main |