close X
false
Euro Semi-Truck GT (Spec)
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BROWN, ZACKZACK BROWN | |
2 | CAMPBELL, JULIANJULIAN CAMPBELL | 6288050 |
Formula 1 (25.5)
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BASPED, TERRANCETERRANCE BASPED | 3178684 |
2 | BATTIE, DWAYNEDWAYNE BATTIE | 6655378 |
3 | C., NORTHNORTH C. | 4774893 |
4 | CAMPBELL, JULIANJULIAN CAMPBELL | |
5 | GOLDSTROM, MARKPENNSYLVANIA FLASH | 9503295 |
6 | MCCARTNEY, JERRYJERRY MCCARTNEY | 4896946 |
7 | WILEY, JAYJAY WILEY | 8324759 |
Sedan (17.5)
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BURNSIDE, RICHARDT M Z | |
2 | HOLSTI, JERRYJERRY HOLSTI | 8066908 |
Sportsman Formula 1 (25.5)
Entries: 1
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GOLDSTROM, MARKPENNSYLVANIA FLASH | 9503295 |
U S V T A (25.5)
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BASPED, TERRANCETERRANCE BASPED | 3178684 |
2 | BOB, BOBBOB BOB | 4675093 |
3 | GOLDSTROM, MARKPENNSYLVANIA FLASH | 5052993 |
4 | ROBERTS, DAVIDDAVID ROBERTS | 6743082 |
5 | TOVAR, ROBERTROBERT TOVAR | 6094454 |
USGT Sedan (21.5)
Entries: 8
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BORON, CHRISCHRIS BORON | 9627350 |
2 | BURNSIDE, RICHARDT M Z | |
3 | C., NORTHNORTH C. | 4774893 |
4 | CAMPBELL, JULIANJULIAN CAMPBELL | 6250435 |
5 | GARCIA, CIRILOCIRILO GARCIA | 4635442 |
6 | HILL, NICKNICK HILL | 3446761 |
7 | HOLSTI, JERRYJERRY HOLSTI | 8066908 |
8 | ROBERTS, DAVIDDAVID ROBERTS | 5334155 |
Race Track | 702 On-Road Track |
---|---|
Registrations |
Entries: 25 Drivers: 16 |
Total Race Laps | 861 |