close X
false
1/12 Pan (17.5)
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BROWN, JOHNJOHN BROWN | 9795362 |
2 | CAMPBELL, JULIANJULIAN CAMPBELL | 6288050 |
3 | GOLDSTROM, MARKPENNSYLVANIA FLASH | 7676835 |
4 | PERKINS, PATRICKPATRICK PERKINS | 6859845 |
Euro Semi-Truck GT (Spec)
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CAMPBELL, JULIANJULIAN CAMPBELL | 6288050 |
2 | DOMBROWSKI, JAYGRAND PA JAY | 6284273 |
3 | GARTHWAITE, KIMKIM GARTHWAITE | 2717686 |
4 | GOLDSTROM, MARKPENNSYLVANIA FLASH | 7676835 |
5 | STRASSER, MIKEMIKE STRASSER | 5188883 |
Expert Formula 1 (25.5)
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CAMPBELL, JULIANJULIAN CAMPBELL | 6990731 |
2 | MONTES, MIKEMIKE MONTES | 2969705 |
3 | SPRATLEY, OSCAROSCAR SPRATLEY | 4239989 |
4 | STRASSER, MIKEMIKE STRASSER | 2640107 |
5 | TSENOV, BORISBORIS TSENOV | 3979866 |
Expert Sedan (17.5)
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BURNSIDE, RICHARDT M Z | |
2 | C., NORTHNORTH C. | 4774893 |
3 | CAMPBELL, JULIANJULIAN CAMPBELL | 3358257 |
4 | PERKINS, PATRICKPATRICK PERKINS | 2521229 |
5 | SPRATLEY, OSCAROSCAR SPRATLEY | 4239989 |
Sportsman Formula 1 (25.5)
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BASPED, TERRANCETERRANCE BASPED | 3178684 |
2 | BATTIE, DWAYNEDWAYNE BATTIE | |
3 | DABNEY, JEFFJEFF DABNEY | 5503407 |
4 | GOLDSTROM, MARKPENNSYLVANIA FLASH | 9503295 |
5 | ROBERTS, DAVIDDAVID ROBERTS | 3189406 |
6 | WILEY, JAYJAY WILEY | 8324759 |
Sportsman Sedan (17.5)
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BUDDA UYEMA, RICKBUDDAH | 7080580 |
2 | HILL, NICKNICK HILL | 6769180 |
3 | ROBERTS, DAVIDDAVID ROBERTS | 6743082 |
Sportsman USGT (21.5)
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BUDDA UYEMA, RICKBUDDAH | 5291290 |
2 | DOMBROWSKI, JAYGRAND PA JAY | 2338633 |
3 | ESPINOZA, DANNYDANNY ESPINOZA | 5173975 |
4 | HILL, NICKNICK HILL | 2191459 |
5 | ROBERTS, DAVIDDAVID ROBERTS | 5334155 |
U S V T A (25.5)
Entries: 8
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BOB, BOBBOB BOB | 4675093 |
2 | BROWN, JOHNJOHN BROWN | 8332038 |
3 | GARTHWAITE, KIMKIM GARTHWAITE | 5862258 |
4 | GOLDSTROM, MARKPENNSYLVANIA FLASH | 5052993 |
5 | MONTES, MIKEMIKE MONTES | 8741453 |
6 | ROBERTS, DAVIDDAVID ROBERTS | 6743082 |
7 | STRASSER, MIKEMIKE STRASSER | 5188883 |
8 | TOVAR, ROBERTROBERT TOVAR | 6094454 |
Race Track | 702 On-Road Track |
---|---|
Registrations |
Entries: 41 Drivers: 22 |
Total Race Laps | 2,082 |