close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CASIMIR KRAS | 1 | ||
2 | 2GRAND PA JAY | 6284273 | ||
3 | 3DAN KELTON | 2 | ||
4 | 4CASEY KRAS | 4818109 | ||
5 | 5WILLIAM KELTON | 4 | ||
6 | 6PENNSYLVANIA FLASH | 7676835 | ||
7 | 7CARDER ROSS | |||
8 | 8JASON SANCHEZ | 4089676 | ||
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JASON SANCHEZ | 3878203 | ||
2 | 2MIKE STRASSER | 5188883 | ||
3 | 3JOHN BROWN | 8332038 | ||
4 | 4DAVID ROBERTS | 6743082 | ||
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MIKE STRASSER | 2640107 | ||
2 | 2JONAH GALLANT | 3348297 | ||
3 | 8NORTH C. | 4774893 | ||
4 | 3JULIAN CAMPBELL | 6990731 | ||
5 | 4DWAYNE BATTIE | |||
6 | 5DAVID ROBERTS | 3189406 | ||
7 | 6PENNSYLVANIA FLASH | 9503295 | ||
8 | 7GRAND PA JAY | 5824900 | ||
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CIRILO GARCIA | 4635442 | ||
2 | 2FRANK ROBERTSON | 6696509 | ||
3 | 3DAVID ROBERTS | 5334155 | ||
4 | 4JULIAN CAMPBELL | 6250435 | ||
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1GRAND PA JAY | 4969810 | ||
2 | 2SCOTT LILES | 5676570 | ||
3 | 3PENNSYLVANIA FLASH | 7676835 | ||
4 | 4TONY Q | 4463016 | ||
5 | 5JOHN BROWN | 9795362 | ||
6 | 6CIRILO GARCIA | 4635442 | ||
7 | 7MIKE STRASSER | 2640107 | ||
8 | 8JULIAN CAMPBELL | 8195336 | ||
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1TONY Q | 8512313 | ||
2 | 2JEFF DABNEY | 5503407 | ||
3 | 3DAVID ROBERTS | 6743082 | ||
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BRIAN PERRY | 8713067 | ||
2 | 2T M Z | |||
3 | 3JONAH GALLANT | 7038975 | ||
4 | 4FRANK ROBERTSON | 6696509 | ||
5 | 5NORTH C. | 4774893 | ||
6 | 6CHRIS BORON | 9627350 | ||
7 | 7SCOTT LILES | 4788706 | ||
Race Track | 702 On-Road Track |
---|---|
Registrations |
Entries: 43 Drivers: 23 |
Total Race Laps | 2,747 |