close X
false
Euro Semi-Truck GT (GP)
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CAMPBELL, JULIANJULIAN CAMPBELL | 3358257 |
2 | SPRATLEY, OSCAROSCAR SPRATLEY | 3246828 |
3 | TRACY, DEREKDEREK TRACY | 8393774 |
4 | TRACY, RILEYRILEY TRACY | 8393774 |
Formula 1 (25.5)
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BATTIE, DWAYNEDWAYNE BATTIE | 6655378 |
2 | BEATTY, PATRICKHERCULES | 9673188 |
3 | CAMPBELL, JULIANJULIAN CAMPBELL | |
4 | JACKSON, STEVESTEVE JACKSON | 8484180 |
5 | MCCARTNEY, JERRYJERRY MCCARTNEY | 4896946 |
6 | SPRATLEY, OSCAROSCAR SPRATLEY | 4239989 |
Modified Sedan
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | C., NORTHNORTH C. | 4774893 |
2 | JACKSON, STEVESTEVE JACKSON | 2429055 |
3 | JAROSZ, CHRISCHRIS JAROSZ | 5154774 |
4 | KIMBERLEY, KEVINKEVIN KIMBERLEY | 2293790 |
Sedan (17.5)
Entries: 11
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BUDDA UYEMA, RICKBUDDAH | 5291290 |
2 | BURNSIDE, RICHARDT M Z | |
3 | C., NORTHNORTH C. | 4774893 |
4 | CAMPBELL, JULIANJULIAN CAMPBELL | 3358257 |
5 | JOHNSON, VAUGHNVAUGHN JOHNSON | 9124678 |
6 | KING, DAMOND K ALL DAY | 3524697 |
7 | OTERO, ALARIZONA AL | 3271398 |
8 | PETERSON, MARKMARK PETERSON | 3504564 |
9 | ROBERTS, DAVIDDAVID ROBERTS | 6743082 |
10 | SPRATLEY, OSCAROSCAR SPRATLEY | 4239989 |
11 | TSENOV, BORISBORIS TSENOV | 8139253 |
USGT Sedan (21.5)
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BUDDA UYEMA, RICKBUDDAH | 5291290 |
2 | C., NORTHNORTH C. | 4774893 |
3 | FERNANDEZ, WINSTONWINSTON FERNANDEZ | 6404506 |
4 | JACKSON, STEVESTEVE JACKSON | |
5 | JOHNSON, VAUGHNVAUGHN JOHNSON | 3973331 |
6 | ROBERTS, DAVIDDAVID ROBERTS | 5334155 |
7 | TRACY, RILEYRILEY TRACY | 4585614 |
Race Track | 702 On-Road Track |
---|---|
Registrations |
Entries: 32 Drivers: 20 |
Total Race Laps | 1,644 |