close X
false
Euro Semi-Truck GT (GP) Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | GUS TOYOTA G | 3 | [3,0,0,0,...] 1:02.408 | 1 : 28/10:18.237 | 1 : 28/10:12.217 | 1 : 28/10:14.285 | 7 : DQ | 6 : 0/0.000 |
2 | OSCAR SPRATLEY | 5 | [1,3,1,0,...] 1:05.346 | 3 : 27/10:12.770 | 2 : 27/10:05.639 | 2 : 27/10:09.492 | 2 : 26/10:05.215 | 1 : 27/10:04.413 |
3 | ZACK BROWN | 7 | [1,0,2,1,...] 1:04.411 | 4 : 26/10:07.045 | 3 : 27/10:20.532 | 6 : 22/10:00.376 | 1 : 27/10:07.959 | 3 : 26/10:15.477 |
4 | PENNSYLVANIA FLASH | 10 | [0,1,1,0,...] N/A | 7 : 0/0.000 | 7 : 0/0.000 | 5 : 24/10:05.109 | 3 : 25/10:01.295 | 2 : 27/10:17.112 |
5 | JULIAN CAMPBELL | 11 | [0,1,1,0,...] 1:04.882 | 2 : 28/10:24.539 | 6 : 17/6:40.188 | 3 : 26/10:01.910 | 6 : 0/0.000 | 6 : 0/0.000 |
6 | GRAND PA JAY | 12 | [0,0,0,4,...] 1:16.058 | 5 : 24/10:16.234 | 4 : 24/10:10.103 | 4 : 25/10:01.271 | 4 : 25/10:22.342 | 4 : 25/10:19.517 |
7 | KIM GARTHWAITE | 15 | [0,0,0,0,...] 1:19.168 | 6 : 23/10:06.958 | 5 : 22/10:11.278 | 7 : 22/10:03.231 | 5 : 22/10:15.226 | 5 : 23/10:24.574 |
Expert Formula 1 (GP) Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | BRIAN RUVALCABA | 3 | [3,1,0,1,...] 49.310 | 4 : 36/10:38.920 | 1 : 52/15:00.779 | 1 : 53/15:13.502 | 1 : 53/15:04.179 | 2 : 51/15:03.709 |
2 | HECTOR MARTINEZ | 5 | [1,2,1,0,...] 49.360 | 5 : 18/15:08.633 | 2 : 51/15:08.067 | 3 : 50/15:00.423 | 2 : 52/15:07.386 | 1 : 52/15:07.784 |
3 | NORTH C. | 6 | [1,1,1,2,...] 50.481 | 1 : 49/15:04.654 | 3 : 50/15:02.689 | 2 : 50/15:00.263 | 4 : 49/15:12.594 | 4 : 48/15:00.871 |
4 | OSCAR SPRATLEY | 9 | [0,0,3,2,...] 50.934 | 3 : 48/15:08.019 | 4 : 48/15:13.773 | 4 : 50/15:03.667 | 3 : 50/15:02.350 | 3 : 49/15:05.196 |
5 | JULIAN CAMPBELL | 12 | [0,1,0,0,...] N/A | 2 : 49/15:18.998 | 5 : 1/28.418 | 5 : 48/15:07.281 | 5 : 0/0.000 | 5 : 0/0.000 |
Expert USGT Sedan (GP) Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | BORIS TSENOV | 4 | [2,2,1,0,...] 48.133 | 1 : 35/10:03.730 | 3 : 35/10:10.731 | 2 : 36/10:15.012 | 1 : 35/10:02.703 | 2 : 36/10:10.819 |
2 | NORTH C. | 4 | [2,2,0,1,...] 47.515 | 2 : 35/10:05.753 | 4 : 35/10:17.548 | 1 : 36/10:11.711 | 2 : 35/10:03.081 | 1 : 36/10:07.835 |
3 | GUS TOYOTA G | 7 | [1,0,3,1,...] 48.769 | 3 : 35/10:06.459 | 1 : 35/10:01.671 | 3 : 35/10:04.793 | 3 : 34/10:00.828 | 4 : 35/10:06.136 |
4 | HECTOR MARTINEZ | 9 | [0,1,1,1,...] 47.956 | 4 : 35/10:10.920 | 2 : 35/10:05.613 | 6 : 1/17.653 | 5 : 6/1:43.184 | 3 : 35/10:01.350 |
5 | FRANK ROBERTSON | 13 | [0,0,0,2,...] 52.249 | 5 : 32/10:03.251 | 5 : 33/10:05.069 | 4 : 33/10:00.450 | 4 : 34/10:10.221 | 5 : 33/10:01.172 |
6 | JULIAN CAMPBELL | 17 | [0,0,0,0,...] 52.487 | 6 : 32/10:15.781 | 6 : 25/7:52.894 | 5 : 33/10:09.209 | 6 : 0/0.000 | 6 : 0/0.000 |
Sportsman Formula 1 (GP) Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | TONY Q | 3 | [3,1,0,0,...] 53.611 | 1 : 48/15:15.739 | 1 : 47/15:04.891 | 1 : 47/15:08.752 | 2 : 46/15:12.404 | 6 : 0/0.000 |
2 | DWAYNE BATTIE | 4 | [2,2,0,0,...] 54.771 | 2 : 46/15:06.691 | 2 : 47/15:09.930 | 5 : 15/5:57.002 | 1 : 47/15:06.635 | 1 : 47/15:04.964 |
3 | ZACK BROWN | 9 | [0,0,3,1,...] 55.664 | 3 : 46/15:18.204 | 3 : 43/15:00.915 | 4 : 21/8:04.169 | 3 : 45/15:14.575 | 5 : 27/9:39.833 |
4 | JOHN BROWN | 10 | [0,1,0,2,...] 1:00.791 | 4 : 37/15:05.657 | 5 : 39/15:09.547 | 2 : 44/15:16.688 | 5 : 42/14:44.288 | 4 : 44/15:09.274 |
5 | GRAND PA JAY | 10 | [0,0,2,1,...] N/A | 5 : 32/11:58.064 | 4 : 41/15:06.155 | 3 : 40/14:08.741 | 6 : 0/0.000 | 3 : 45/15:18.286 |
6 | PENNSYLVANIA FLASH | 12 | [0,1,0,1,...] N/A | 7 : 0/0.000 | 7 : 0/0.000 | 6 : 12/4:41.974 | 4 : 43/15:20.587 | 2 : 45/15:13.299 |
Sportsman USGT Sedan (GP) Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | TONY Q | 3 | [3,1,1,0,...] 53.097 | 2 : 32/10:07.895 | 3 : 2/56.760 | 1 : 32/10:01.710 | 1 : 33/10:16.590 | 1 : 33/10:16.508 |
2 | NICK HILL | 4 | [2,2,0,1,...] 53.260 | 1 : 33/10:16.734 | 1 : 32/10:07.892 | 2 : 27/10:10.654 | 2 : 30/10:02.372 | 4 : 14/4:31.270 |
3 | JOHN BROWN | 8 | [0,1,3,0,...] 54.963 | 3 : 12/4:08.659 | 2 : 32/10:08.418 | 5 : 1/20.022 | 3 : 30/10:08.037 | 3 : 28/10:03.579 |
4 | JEFF DABNEY | 9 | [0,1,1,1,...] N/A | 7 : 0/0.000 | 7 : 0/0.000 | 3 : 26/10:00.448 | 4 : 7/2:27.635 | 2 : 29/10:14.112 |
5 | DWAYNE BATTIE | 12 | [0,0,0,3,...] N/A | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 5/1:50.304 | 5 : 0/0.000 | 5 : 0/0.000 |
USVTA (GP) Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | HECTOR MARTINEZ | 3 | [4,1,0,0,...] 51.876 | 1 : 31/10:13.845 | 1 : 30/10:07.058 | 1 : 32/10:08.710 | 1 : 30/10:02.972 | 2 : 30/10:12.691 |
2 | OSCAR SPRATLEY | 5 | [1,2,1,1,...] 56.689 | 3 : 6/2:15.170 | 2 : 30/10:08.056 | 2 : 31/10:18.673 | 4 : 5/1:55.851 | 1 : 30/10:03.662 |
3 | JOHN BROWN | 7 | [0,2,2,1,...] 1:01.650 | 2 : 27/10:00.809 | 3 : 28/10:18.275 | 4 : 16/6:15.726 | 2 : 23/10:14.993 | 3 : 28/10:17.926 |
4 | KIM GARTHWAITE | 10 | [0,0,2,3,...] 1:08.675 | 4 : 1/31.347 | 4 : 9/5:56.866 | 3 : 23/10:12.687 | 3 : 23/10:22.270 | 4 : 24/10:20.726 |
5 | PENNSYLVANIA FLASH | 15 | [0,0,0,0,...] N/A | 7 : 0/0.000 | 7 : 0/0.000 | 5 : 10/4:15.219 | 5 : 0/0.000 | 5 : 0/0.000 |